Thursday, October 29, 2015

Chemo today-Round 10

Sorry we didn't update the blog during the last chemo, which was October 12(round 9). Jay did great after that treatment. No noticeable bleed. He had normal chemo related symptoms...tired, low appetite, etc. But overall he did awesome and most importantly he was not hospitalized. 

He is having chemo today(round 10). His counts are good. His energy level is good. Hopefully he will recovery quickly. 

His CA 19-9 is stable in the normal range. Thank you all for the continued prayers. 

December 2013 CA 19-9 = 202,000
January 2014 CA 19-9 =109,000
February 2014 CA 19-9 = 25,000
March 2014 CA 19-9 = 18,000
April 2014 CA 19-9 = 13,000
May 2014 CA 19-9= 5,500
June 2014 CA 19-9=1,964
August 2014 CA 19-9 = 481
September 2014 CA 19-9 = 211
October 2014 CA 19-9 = 111
November 2014 CA19-9 = 57
December 2014 CA 19-9 = 40
January 2015 CA19-9 = 26
February 2015 CA 19-9 = 21.7
February 2015 CA 19-9 = 20.6
March 2015 CA 19-9 = 21.2
April 2015 CA 19-9 = 19.7
May 2015 CA 19-9 = 23
May 2015 CA 19-9 = 26
May 2015 CA 19-9 = 35
June = started new chemo drugs
July 2015 CA19-9 = 17
August 2015 CA 19-9 = 28
September 2015 CA19-9 = 14
October 2015 CA19-9 = 11
October 2015 CA 19-9 = 12


No comments:

Post a Comment